Rogers ISD Current Tax Rate
Maintenance & Operation (M&O) – $0.6669
Interest & Sinking (I&S) – $0.4209
Total Tax Rate – $1.0878

| TAX YEAR | M & O | I & S | TOTAL TAX RATE |
|---|---|---|---|
| 2023-2024 | 0.6692 | 0.42437 | 1.0936 |
| 2022-2023 | 0.8546 | 0.3934 | 1.2480 |
| 2021-2022 | 0.8973 | 0.3424 | 1.2397 |
| 2020-2021 | 0.9664 | 0.2405 | 1.2069 |
| 2019-2020 | 0.97 | 0.2674 | 1.2374 |
| 2018-2019 | 1.04 | 0.2996 | 1.3396 |
| 2017-2018 | 1.04 | 0.3016 | 1.3416 |
| 2016-2017 | 1.04 | 0.36 | 1.40 |
| 2015-2016 | 1.04 | 0.34 | 1.38 |
| 2014-2015 | 1.04 | 0.30 | 1.34 |
| 2013-2014 | 1.04 | 0.285 | 1.325 |
| 2012-2013 | 1.04 | 0.295 | 1.335 |
| 2011-2012 | 1.04 | 0.28 | 1.32 |
| 2010-2011 | 1.04 | 0.28 | 1.32 |

Current Condition: clear sky
Temperature: 71.92˚F
Feels Like: 70.97˚F
Wind Speeds: 1.57mph
Weather humidity: 46%
Chance of Precipitation: %